Straighthold Investment Group, Inc.
| Account: 1000961716 |
Name: Daniel Oherein |
Currency: USD |
2011 March 4, 01:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 43689239 | 2010.06.29 13:37 | balance | Deposit | 100 000.00 |
| 43689698 | 2010.06.29 13:45 | buy | 0.02 | xagusd | 18.63 | 18.00 | 0.00 | 2010.06.29 17:14 | 18.45 | 0.00 | 0.00 | 0.00 | -18.00 |
| 43689845 | 2010.06.29 13:48 | buy | 0.02 | gbplfx | 2.7320 | 2.7180 | 0.0000 | 2010.06.29 18:13 | 2.7309 | 0.00 | 0.00 | 0.00 | -2.43 |
| 43697052 | 2010.06.29 16:02 | buy | 0.02 | xauusd | 1237.81 | 0.00 | 0.00 | 2010.06.29 17:14 | 1234.61 | 0.00 | 0.00 | 0.00 | -6.40 |
| 43698251 | 2010.06.29 16:28 | buy | 0.02 | gbpusd | 1.5090 | 0.0000 | 0.0000 | 2010.06.29 18:11 | 1.5072 | 0.00 | 0.00 | 0.00 | -3.60 |
| 43698452 | 2010.06.29 16:31 | buy | 0.02 | xauusd | 1236.95 | 0.00 | 0.00 | 2010.06.29 17:14 | 1234.63 | 0.00 | 0.00 | 0.00 | -4.64 |
| 43701161 | 2010.06.29 17:09 | buy | 2.00 | gbpusd | 1.5067 | 0.0000 | 0.0000 | 2010.06.29 20:13 | 1.5079 | 0.00 | 0.00 | 0.00 | 240.00 |
| 43711267 | 2010.06.29 20:15 | buy | 2.00 | xauusd | 1243.53 | 1238.63 | 0.00 | 2010.06.30 15:27 | 1238.63 | 0.00 | 0.00 | -3.30 | -980.00 |
| 43714241 | 2010.06.29 21:56 | buy | 2.00 | eurlfx | 2.2146 | 2.2149 | 0.0000 | 2010.06.30 13:46 | 2.2227 | 0.00 | 0.00 | 9.92 | 1 790.55 |
| 43714531 | 2010.06.29 22:05 | buy | 2.00 | lfxjpy | 48.865 | 48.865 | 0.000 | 2010.06.30 13:39 | 48.950 | 0.00 | 0.00 | 4.97 | 1 919.39 |
| 43732572 | 2010.06.30 05:59 | buy | 2.00 | usdcad | 1.0539 | 0.0000 | 0.0000 | 2010.06.30 07:24 | 1.0524 | 0.00 | 0.00 | 0.00 | -285.06 |
| 43732713 | 2010.06.30 06:02 | buy | 2.00 | cadlfx | 1.7210 | 1.7210 | 0.0000 | 2010.06.30 13:46 | 1.7239 | 0.00 | 0.00 | 0.00 | 641.07 |
| 43743230 | 2010.06.30 10:27 | buy | 2.00 | xagusd | 18.65 | 18.59 | 0.00 | 2010.06.30 13:46 | 18.71 | 0.00 | 0.00 | 0.00 | 600.00 |
| 43753724 | 2010.06.30 12:57 | buy | 2.00 | nzdlfx | 1.2573 | 1.2522 | 0.0000 | 2010.06.30 13:59 | 1.2494 | 0.00 | 0.00 | 0.00 | -1 745.38 |
| 43765515 | 2010.06.30 15:48 | buy | 2.00 | xagusd | 18.63 | 0.00 | 0.00 | 2010.08.26 14:36 | 19.04 | 0.00 | 0.00 | -1 680.00 | 4 100.00 |
| 43768063 | 2010.06.30 16:28 | buy | 2.00 | gbpusd | 1.4973 | 0.0000 | 0.0000 | 2010.07.01 16:55 | 1.5097 | 0.00 | 0.00 | -13.80 | 2 480.00 |
| 43769486 | 2010.06.30 16:53 | buy | 2.00 | xauusd | 1242.85 | 0.00 | 0.00 | 2010.09.07 03:44 | 1247.70 | 0.00 | 0.00 | -204.60 | 970.00 |
| 43808598 | 2010.07.01 10:06 | buy | 2.00 | lfxjpy | 48.582 | 0.000 | 0.000 | 2010.07.02 06:22 | 48.865 | 0.00 | 0.00 | 5.02 | 6 428.90 |
| 43809924 | 2010.07.01 10:30 | buy | 2.00 | eurlfx | 2.2279 | 2.2300 | 0.0000 | 2010.07.01 16:55 | 2.2406 | 0.00 | 0.00 | 0.00 | 2 814.56 |
| 43863941 | 2010.07.02 03:33 | buy | 2.00 | nzdlfx | 1.2482 | 0.0000 | 0.0000 | 2010.07.02 06:23 | 1.2496 | 0.00 | 0.00 | 0.00 | 311.04 |
| 43871728 | 2010.07.02 10:07 | sell | 2.00 | eurlfx | 2.2516 | 0.0000 | 0.0000 | 2010.07.06 06:04 | 2.2618 | 0.00 | 0.00 | -24.40 | -2 259.01 |
| 43873633 | 2010.07.02 10:45 | sell | 2.00 | gbpusd | 1.5176 | 0.0000 | 0.0000 | 2010.07.05 11:31 | 1.5170 | 0.00 | 0.00 | -9.20 | 120.00 |
| 43874312 | 2010.07.02 11:00 | sell | 2.00 | lfxjpy | 48.737 | 48.686 | 0.000 | 2010.07.02 15:30 | 48.686 | 0.00 | 0.00 | 0.00 | 1 158.30 |
| 43887166 | 2010.07.02 15:36 | sell | 2.00 | gbpjpy | 132.87 | 0.00 | 0.00 | 2010.07.05 13:04 | 132.77 | 0.00 | 0.00 | -11.39 | 227.87 |
| 43887422 | 2010.07.02 15:37 | sell | 2.00 | lfxjpy | 48.519 | 0.000 | 0.000 | 2010.07.05 21:14 | 48.636 | 0.00 | 0.00 | -26.20 | -2 666.06 |
| 43887759 | 2010.07.02 15:40 | sell | 2.00 | audlfx | 1.5201 | 0.0000 | 0.0000 | 2010.07.05 01:30 | 1.5183 | 0.00 | 0.00 | -16.65 | 399.38 |
| 43928031 | 2010.07.05 20:41 | buy | 2.00 | gbplfx | 2.7338 | 0.0000 | 0.0000 | 2010.07.07 10:18 | 2.7133 | 0.00 | 0.00 | 19.12 | -4 560.12 |
| 43928838 | 2010.07.05 21:14 | buy | 2.00 | lfxjpy | 48.634 | 48.653 | 0.000 | 2010.07.06 10:39 | 48.787 | 0.00 | 0.00 | 5.01 | 3 486.39 |
| 43928905 | 2010.07.05 21:16 | buy | 2.00 | audlfx | 1.5160 | 1.5166 | 0.0000 | 2010.07.06 10:40 | 1.5260 | 0.00 | 0.00 | 6.43 | 2 224.69 |
| 43940155 | 2010.07.06 03:21 | buy | 2.00 | cadlfx | 1.6955 | 0.0000 | 0.0000 | 2010.07.06 10:17 | 1.6946 | 0.00 | 0.00 | 0.00 | -200.25 |
| 43958937 | 2010.07.06 10:45 | buy | 2.00 | cadlfx | 1.6976 | 1.7007 | 0.0000 | 2010.07.06 17:10 | 1.7043 | 0.00 | 0.00 | 0.00 | 1 493.79 |
| 43982719 | 2010.07.06 20:25 | buy | 2.00 | gbplfx | 2.7213 | 0.0000 | 0.0000 | 2010.07.15 17:14 | 2.7231 | 0.00 | 0.00 | 106.07 | 406.34 |
| 43982777 | 2010.07.06 20:27 | buy | 2.00 | usdlfx | 1.7948 | 0.0000 | 0.0000 | 2010.07.06 23:06 | 1.7952 | 0.00 | 0.00 | 0.00 | 89.13 |
| 44002421 | 2010.07.07 10:04 | buy | 2.00 | usdlfx | 1.7992 | 0.0000 | 0.0000 | 2010.07.07 13:38 | 1.7979 | 0.00 | 0.00 | 0.00 | -289.23 |
| 44003345 | 2010.07.07 10:18 | buy | 2.00 | usdcad | 1.0580 | 1.0580 | 0.0000 | 2010.07.07 12:15 | 1.0592 | 0.00 | 0.00 | 0.00 | 226.59 |
| 44004537 | 2010.07.07 10:52 | buy | 2.00 | nzdlfx | 1.2457 | 0.0000 | 0.0000 | 2010.07.07 18:07 | 1.2499 | 0.00 | 0.00 | 0.00 | 938.91 |
| 44007945 | 2010.07.07 12:23 | buy | 2.00 | lfxjpy | 48.455 | 0.000 | 0.000 | 2010.07.07 17:26 | 48.693 | 0.00 | 0.00 | 0.00 | 5 457.47 |
| 44008144 | 2010.07.07 12:30 | buy | 2.00 | gbpusd | 1.5107 | 0.0000 | 0.0000 | 2010.07.07 18:02 | 1.5207 | 0.00 | 0.00 | 0.00 | 2 000.00 |
| 44010293 | 2010.07.07 13:48 | buy | 2.00 | gbpusd | 1.5122 | 1.5122 | 0.0000 | 2010.07.07 18:03 | 1.5208 | 0.00 | 0.00 | 0.00 | 1 720.00 |
| 44014140 | 2010.07.07 15:27 | buy | 2.00 | lfxjpy | 48.584 | 48.584 | 0.000 | 2010.07.07 18:01 | 48.759 | 0.00 | 0.00 | 0.00 | 4 011.00 |
| 44044610 | 2010.07.08 05:43 | buy | 2.00 | gbplfx | 2.7151 | 0.0000 | 0.0000 | 2010.07.14 12:40 | 2.7150 | 0.00 | 0.00 | 38.56 | -22.47 |
| 44073725 | 2010.07.08 18:49 | buy | 2.00 | usdcad | 1.0457 | 1.0433 | 0.0000 | 2010.07.16 12:27 | 1.0462 | 0.00 | 0.00 | -38.65 | 95.58 |
| 44091312 | 2010.07.09 09:09 | buy | 2.00 | gbpusd | 1.5174 | 1.5174 | 0.0000 | 2010.07.09 13:03 | 1.5181 | 0.00 | 0.00 | 0.00 | 140.00 |
| 44118527 | 2010.07.12 02:02 | buy | 1.28 | eurusd | 1.2647 | 0.0000 | 0.0000 | 2010.07.12 02:06 | 1.2644 | 0.00 | 0.00 | 0.00 | -38.40 |
| 44121020 | 2010.07.12 03:44 | buy | 2.00 | lfxjpy | 49.820 | 0.000 | 0.000 | 2010.07.14 01:13 | 49.828 | 0.00 | 0.00 | 9.92 | 180.38 |
| 44130511 | 2010.07.12 10:14 | buy | 2.56 | usdcad | 1.0336 | 1.0288 | 0.0000 | 2010.07.12 16:55 | 1.0340 | 0.00 | 0.00 | 0.00 | 99.03 |
| 44132758 | 2010.07.12 11:23 | buy | 2.56 | gbpusd | 1.4988 | 1.4988 | 0.0000 | 2010.07.12 13:50 | 1.5001 | 0.00 | 0.00 | 0.00 | 332.80 |
| 44137191 | 2010.07.12 13:19 | buy | 2.56 | gbpjpy | 132.83 | 132.83 | 0.00 | 2010.07.12 13:49 | 132.83 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44140802 | 2010.07.12 15:10 | buy | 2.56 | gbpjpy | 133.32 | 133.31 | 0.00 | 2010.07.12 16:19 | 133.36 | 0.00 | 0.00 | 0.00 | 115.51 |
| 44143701 | 2010.07.12 16:47 | buy | 2.00 | gbpusd | 1.5062 | 0.0000 | 0.0000 | 2010.07.13 12:10 | 1.5070 | 0.00 | 0.00 | -4.60 | 160.00 |
| 44143835 | 2010.07.12 16:50 | buy | 2.57 | gbpusd | 1.5064 | 1.5066 | 0.0000 | 2010.07.12 17:59 | 1.5066 | 0.00 | 0.00 | 0.00 | 51.40 |
| 44149045 | 2010.07.12 19:16 | buy | 2.57 | chfjpy | 83.48 | 0.00 | 0.00 | 2010.07.12 21:13 | 83.53 | 0.00 | 0.00 | 0.00 | 145.01 |
| 44149077 | 2010.07.12 19:19 | buy | 2.57 | gbpusd | 1.5022 | 1.5022 | 0.0000 | 2010.07.13 03:51 | 1.5029 | 0.00 | 0.00 | -5.91 | 179.90 |
| 44149494 | 2010.07.12 19:39 | buy | 2.57 | eurusd | 1.2587 | 0.0000 | 0.0000 | 2010.07.12 21:13 | 1.2590 | 0.00 | 0.00 | 0.00 | 77.10 |
| 44157646 | 2010.07.13 02:54 | buy | 2.57 | gbpjpy | 133.42 | 133.40 | 0.00 | 2010.07.13 03:50 | 133.40 | 0.00 | 0.00 | 0.00 | -57.91 |
| 44158999 | 2010.07.13 03:56 | buy | 2.57 | gbpusd | 1.5039 | 1.5045 | 0.0000 | 2010.07.13 12:04 | 1.5066 | 0.00 | 0.00 | 0.00 | 693.90 |
| 44166794 | 2010.07.13 10:04 | buy | 2.57 | gbpjpy | 132.90 | 132.88 | 0.00 | 2010.07.13 10:25 | 132.88 | 0.00 | 0.00 | 0.00 | -57.94 |
| 44166865 | 2010.07.13 10:07 | buy | 2.57 | audusd | 0.8710 | 0.8714 | 0.0000 | 2010.07.13 12:05 | 0.8732 | 0.00 | 0.00 | 0.00 | 565.40 |
| 44166984 | 2010.07.13 10:10 | buy | 2.57 | gbpusd | 1.5000 | 1.5032 | 0.0000 | 2010.07.13 12:05 | 1.5066 | 0.00 | 0.00 | 0.00 | 1 696.20 |
| 44167099 | 2010.07.13 10:13 | buy | 2.57 | chfjpy | 83.61 | 0.00 | 0.00 | 2010.07.13 16:16 | 83.68 | 0.00 | 0.00 | 0.00 | 203.44 |
| 44168132 | 2010.07.13 10:29 | buy | 2.57 | gbpjpy | 133.11 | 0.00 | 0.00 | 2010.07.13 12:05 | 133.15 | 0.00 | 0.00 | 0.00 | 116.34 |
| 44170496 | 2010.07.13 11:32 | buy | 2.57 | gbpjpy | 133.00 | 0.00 | 0.00 | 2010.07.13 11:48 | 133.06 | 0.00 | 0.00 | 0.00 | 174.33 |
| 44174399 | 2010.07.13 12:27 | buy | 2.64 | chfjpy | 83.34 | 83.50 | 0.00 | 2010.07.13 17:41 | 83.73 | 0.00 | 0.00 | 0.00 | 1 166.82 |
| 44174858 | 2010.07.13 12:34 | buy | 2.64 | eurusd | 1.2574 | 0.0000 | 0.0000 | 2010.07.13 13:57 | 1.2576 | 0.00 | 0.00 | 0.00 | 52.80 |
| 44237823 | 2010.07.14 09:59 | buy | 2.67 | usdcad | 1.0319 | 0.0000 | 0.0000 | 2010.07.14 13:34 | 1.0321 | 0.00 | 0.00 | 0.00 | 51.74 |
| 44250458 | 2010.07.14 13:22 | buy | 2.67 | gbpjpy | 135.55 | 134.78 | 0.00 | 2010.07.14 15:07 | 134.78 | 0.00 | 0.00 | 0.00 | -2 322.52 |
| 44251166 | 2010.07.14 13:37 | buy | 4.01 | chfjpy | 83.92 | 0.00 | 0.00 | 2010.07.14 18:58 | 83.98 | 0.00 | 0.00 | 0.00 | 271.40 |
| 44252722 | 2010.07.14 14:10 | buy | 4.01 | usdcad | 1.0334 | 1.0354 | 1.0434 | 2010.07.15 09:56 | 1.0354 | 0.00 | 0.00 | -29.11 | 774.58 |
| 44332988 | 2010.07.15 09:25 | buy | 2.63 | usdjpy | 88.11 | 0.00 | 88.61 | 2010.07.27 12:36 | 87.28 | 0.00 | 0.00 | -54.38 | -2 501.03 |
| 44336562 | 2010.07.15 10:23 | buy | 2.65 | gbpusd | 1.5280 | 1.5280 | 1.5334 | 2010.07.15 12:03 | 1.5328 | 0.00 | 0.00 | 0.00 | 1 272.00 |
| 44336752 | 2010.07.15 10:27 | buy | 2.65 | gbpjpy | 134.69 | 134.92 | 135.19 | 2010.07.15 12:05 | 134.92 | 0.00 | 0.00 | 0.00 | 692.14 |
| 44342061 | 2010.07.15 11:44 | buy | 2.65 | chfjpy | 84.00 | 0.00 | 84.48 | 2010.07.15 15:36 | 84.16 | 0.00 | 0.00 | 0.00 | 481.71 |
| 44346028 | 2010.07.15 12:52 | buy | 2.69 | eurusd | 1.2787 | 1.2808 | 1.2834 | 2010.07.15 15:20 | 1.2834 | 0.00 | 0.00 | 0.00 | 1 264.30 |
| 44349121 | 2010.07.15 13:41 | buy | 4.03 | gbpjpy | 135.33 | 134.07 | 0.00 | 2010.07.23 16:17 | 134.07 | 0.00 | 0.00 | -59.25 | -5 815.83 |
| 44373995 | 2010.07.15 21:59 | buy | 2.00 | audlfx | 1.5613 | 0.0000 | 0.0000 | 2010.07.20 20:12 | 1.5617 | 0.00 | 0.00 | 19.62 | 90.25 |
| 44395398 | 2010.07.16 10:36 | buy | 2.73 | chfjpy | 83.88 | 0.00 | 0.00 | 2010.07.27 12:07 | 82.56 | 0.00 | 0.00 | -62.11 | -4 124.53 |
| 44400162 | 2010.07.16 12:39 | buy | 2.73 | audusd | 0.8772 | 0.8775 | 0.0000 | 2010.07.16 15:03 | 0.8775 | 0.00 | 0.00 | 0.00 | 81.90 |
| 44407337 | 2010.07.16 15:34 | buy | 2.74 | usdjpy | 86.83 | 0.00 | 0.00 | 2010.07.19 15:39 | 87.08 | 0.00 | 0.00 | -5.69 | 786.63 |
| 44414085 | 2010.07.16 17:22 | buy | 2.74 | gbpjpy | 132.44 | 0.00 | 0.00 | 2010.07.19 15:38 | 132.76 | 0.00 | 0.00 | -5.06 | 1 006.89 |
| 44478693 | 2010.07.19 16:43 | buy | 2.00 | gbpjpy | 132.64 | 0.00 | 0.00 | 2010.07.19 16:49 | 132.68 | 0.00 | 0.00 | 0.00 | 91.92 |
| 44478870 | 2010.07.19 16:45 | buy | 1.39 | eurusd | 1.2971 | 0.0000 | 0.0000 | 2010.07.19 17:14 | 1.2977 | 0.00 | 0.00 | 0.00 | 83.40 |
| 44486678 | 2010.07.19 18:25 | buy | 2.78 | gbpjpy | 132.02 | 132.00 | 0.00 | 2010.07.19 20:27 | 132.00 | 0.00 | 0.00 | 0.00 | -64.11 |
| 44500856 | 2010.07.20 02:00 | buy | 2.77 | gbpjpy | 132.13 | 132.15 | 0.00 | 2010.07.20 11:42 | 132.15 | 0.00 | 0.00 | 0.00 | 63.82 |
| 44522501 | 2010.07.20 10:10 | buy | 1.39 | eurusd | 1.3005 | 0.0000 | 0.0000 | 2010.07.20 10:17 | 1.2980 | 0.00 | 0.00 | 0.00 | -347.50 |
| 44529275 | 2010.07.20 12:46 | buy | 4.15 | gbpjpy | 132.08 | 0.00 | 0.00 | 2010.07.20 19:04 | 132.99 | 0.00 | 0.00 | 0.00 | 4 330.35 |
| 44530779 | 2010.07.20 13:15 | buy | 4.15 | gbpjpy | 131.82 | 133.14 | 0.00 | 2010.07.20 21:42 | 133.14 | 0.00 | 0.00 | 0.00 | 6 279.23 |
| 44612295 | 2010.07.21 09:17 | buy | 2.98 | gbpjpy | 133.49 | 0.00 | 0.00 | 2010.07.21 11:00 | 133.53 | 0.00 | 0.00 | 0.00 | 136.77 |
| 44612615 | 2010.07.21 09:20 | buy | 2.98 | eurusd | 1.2908 | 0.0000 | 0.0000 | 2010.07.21 13:58 | 1.2799 | 0.00 | 0.00 | 0.00 | -3 248.20 |
| 44619945 | 2010.07.21 10:16 | buy | 2.98 | gbpusd | 1.5277 | 1.5297 | 0.0000 | 2010.07.21 11:04 | 1.5313 | 0.00 | 0.00 | 0.00 | 1 072.80 |
| 44629113 | 2010.07.21 12:02 | buy | 3.01 | gbpusd | 1.5276 | 1.5276 | 0.0000 | 2010.07.21 12:51 | 1.5276 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44647403 | 2010.07.21 15:31 | buy | 2.94 | gbpusd | 1.5269 | 1.5257 | 0.0000 | 2010.07.22 14:58 | 1.5257 | 0.00 | 0.00 | -20.29 | -352.80 |
| 44687735 | 2010.07.22 00:36 | buy | 2.94 | gbpusd | 1.5175 | 1.5257 | 0.0000 | 2010.07.22 14:58 | 1.5257 | 0.00 | 0.00 | 0.00 | 2 410.80 |
| 44714785 | 2010.07.22 11:12 | buy | 2.94 | gbpjpy | 131.73 | 131.95 | 0.00 | 2010.07.22 15:37 | 132.14 | 0.00 | 0.00 | 0.00 | 1 390.95 |
| 44747060 | 2010.07.22 15:32 | buy | 2.98 | gbpusd | 1.5259 | 0.0000 | 0.0000 | 2010.07.22 17:11 | 1.5268 | 0.00 | 0.00 | 0.00 | 268.20 |
| 44756968 | 2010.07.22 16:35 | buy | 3.01 | gbpjpy | 132.27 | 132.48 | 135.28 | 2010.07.22 17:47 | 132.91 | 0.00 | 0.00 | 0.00 | 2 212.47 |
| 44788081 | 2010.07.23 08:18 | buy | 3.06 | gbpjpy | 133.09 | 133.09 | 0.00 | 2010.07.23 10:01 | 133.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44934047 | 2010.07.26 14:49 | buy | 2.94 | chfjpy | 82.97 | 83.17 | 0.00 | 2010.07.26 18:58 | 83.17 | 0.00 | 0.00 | 0.00 | 674.31 |
| 44968103 | 2010.07.27 03:13 | buy | 2.00 | eurusd | 1.2990 | 0.0000 | 0.0000 | 2010.07.27 03:27 | 1.2990 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44968274 | 2010.07.27 03:25 | buy | 2.00 | eurusd | 1.2991 | 0.0000 | 0.0000 | 2010.07.27 03:42 | 1.2984 | 0.00 | 0.00 | 0.00 | -140.00 |
| 44968374 | 2010.07.27 03:31 | buy | 0.40 | eurusd | 1.2991 | 0.0000 | 0.0000 | 2010.07.27 03:41 | 1.2984 | 0.00 | 0.00 | 0.00 | -28.00 |
| 44978153 | 2010.07.27 10:12 | buy | 0.40 | eurusd | 1.3012 | 0.0000 | 0.0000 | 2010.07.27 15:53 | 1.3026 | 0.00 | 0.00 | 0.00 | 56.00 |
| 44978787 | 2010.07.27 10:23 | buy | 0.40 | lfxjpy | 49.556 | 0.000 | 0.000 | 2010.07.27 11:40 | 49.643 | 0.00 | 0.00 | 0.00 | 398.16 |
| 44978814 | 2010.07.27 10:23 | buy | 0.40 | nzdlfx | 1.2938 | 0.0000 | 0.0000 | 2010.07.27 11:37 | 1.2939 | 0.00 | 0.00 | 0.00 | 4.55 |
| 44978918 | 2010.07.27 10:24 | buy | 0.40 | cadlfx | 1.7068 | 0.0000 | 0.0000 | 2010.07.27 11:38 | 1.7070 | 0.00 | 0.00 | 0.00 | 9.10 |
| 44979814 | 2010.07.27 10:34 | buy | 2.95 | usdjpy | 87.14 | 0.00 | 0.00 | 2010.07.27 12:35 | 87.32 | 0.00 | 0.00 | 0.00 | 608.11 |
| 44983300 | 2010.07.27 11:24 | buy | 2.00 | xauusd | 1187.15 | 0.00 | 0.00 | 2010.08.03 17:11 | 1187.30 | 0.00 | 0.00 | -23.10 | 30.00 |
| 45001087 | 2010.07.27 17:03 | buy | 2.84 | gbpusd | 1.5552 | 0.0000 | 0.0000 | 2010.07.27 20:45 | 1.5563 | 0.00 | 0.00 | 0.00 | 312.40 |
| 45025985 | 2010.07.28 05:26 | buy | 2.00 | lfxjpy | 49.749 | 0.000 | 0.000 | 2010.07.28 09:30 | 49.838 | 0.00 | 0.00 | 0.00 | 2 026.18 |
| 45029736 | 2010.07.28 08:22 | buy | 2.85 | gbpusd | 1.5592 | 0.0000 | 0.0000 | 2010.07.28 17:27 | 1.5625 | 0.00 | 0.00 | 0.00 | 940.50 |
| 45031754 | 2010.07.28 09:06 | buy | 2.00 | nzdlfx | 1.2906 | 0.0000 | 0.0000 | 2010.08.12 13:28 | 1.2527 | 0.00 | 0.00 | 206.19 | -8 606.79 |
| 45032519 | 2010.07.28 09:18 | buy | 2.00 | audlfx | 1.5803 | 0.0000 | 0.0000 | 2010.07.29 10:30 | 1.5815 | 0.00 | 0.00 | 19.73 | 273.07 |
| 45032552 | 2010.07.28 09:19 | buy | 2.00 | eurlfx | 2.2958 | 0.0000 | 0.0000 | 2010.08.03 11:34 | 2.2962 | 0.00 | 0.00 | 61.57 | 92.17 |
| 45080533 | 2010.07.29 09:29 | buy | 2.91 | gbpjpy | 136.48 | 136.47 | 0.00 | 2010.07.29 10:32 | 136.47 | 0.00 | 0.00 | 0.00 | -33.32 |
| 45081039 | 2010.07.29 09:34 | buy | 2.91 | nzdusd | 0.7251 | 0.7257 | 0.0000 | 2010.07.29 10:21 | 0.7259 | 0.00 | 0.00 | 0.00 | 232.80 |
| 45082497 | 2010.07.29 10:01 | buy | 2.91 | gbpusd | 1.5628 | 1.5631 | 0.0000 | 2010.07.29 10:28 | 1.5631 | 0.00 | 0.00 | 0.00 | 87.30 |
| 45084813 | 2010.07.29 10:41 | buy | 2.92 | gbpjpy | 136.64 | 135.43 | 0.00 | 2010.07.30 20:59 | 135.43 | 0.00 | 0.00 | -5.39 | -4 093.62 |
| 45084848 | 2010.07.29 10:42 | buy | 2.92 | gbpusd | 1.5633 | 1.5633 | 0.0000 | 2010.07.29 17:30 | 1.5633 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45089675 | 2010.07.29 12:02 | buy | 2.92 | usdjpy | 87.19 | 0.00 | 0.00 | 2010.08.05 15:33 | 85.94 | 0.00 | 0.00 | -42.62 | -4 247.15 |
| 45112888 | 2010.07.29 21:29 | buy | 2.92 | gbpjpy | 135.83 | 135.43 | 0.00 | 2010.07.30 20:59 | 135.43 | 0.00 | 0.00 | -5.39 | -1 353.26 |
| 45123912 | 2010.07.30 06:37 | buy | 2.92 | gbpjpy | 134.82 | 134.78 | 0.00 | 2010.07.30 10:38 | 134.78 | 0.00 | 0.00 | 0.00 | -135.33 |
| 45130188 | 2010.07.30 11:00 | buy | 2.91 | gbpjpy | 135.08 | 135.14 | 0.00 | 2010.07.30 20:37 | 135.53 | 0.00 | 0.00 | 0.00 | 1 516.15 |
| 45173996 | 2010.08.02 11:33 | buy | 2.84 | usdjpy | 86.76 | 0.00 | 0.00 | 2010.08.05 15:34 | 85.92 | 0.00 | 0.00 | -29.64 | -2 776.54 |
| 45180673 | 2010.08.02 15:50 | buy | 2.84 | eurusd | 1.3111 | 1.3116 | 0.0000 | 2010.08.02 17:04 | 1.3137 | 0.00 | 0.00 | 0.00 | 738.40 |
| 45206069 | 2010.08.03 10:14 | buy | 2.85 | gbpusd | 1.5912 | 1.5929 | 0.0000 | 2010.08.03 11:31 | 1.5929 | 0.00 | 0.00 | 0.00 | 484.50 |
| 45206190 | 2010.08.03 10:17 | buy | 2.85 | gbpjpy | 137.20 | 0.00 | 0.00 | 2010.08.12 13:27 | 133.05 | 0.00 | 0.00 | -58.52 | -13 857.64 |
| 45207676 | 2010.08.03 10:46 | buy | 2.85 | eurusd | 1.3216 | 0.0000 | 0.0000 | 2010.08.03 10:56 | 1.3224 | 0.00 | 0.00 | 0.00 | 228.00 |
| 45211180 | 2010.08.03 12:42 | buy | 2.00 | gbplfx | 2.7674 | 0.0000 | 0.0000 | 2010.08.09 18:11 | 2.7687 | 0.00 | 0.00 | 59.45 | 299.57 |
| 45220074 | 2010.08.03 17:20 | buy | 2.87 | gbpusd | 1.5902 | 0.0000 | 0.0000 | 2010.08.03 18:19 | 1.5944 | 0.00 | 0.00 | 0.00 | 1 205.40 |
| 45238129 | 2010.08.04 09:55 | buy | 2.89 | gbpjpy | 136.45 | 136.49 | 0.00 | 2010.08.04 16:22 | 136.49 | 0.00 | 0.00 | 0.00 | 134.81 |
| 45283103 | 2010.08.05 10:47 | buy | 2.89 | eurusd | 1.3148 | 1.3150 | 0.0000 | 2010.08.05 14:02 | 1.3215 | 0.00 | 0.00 | 0.00 | 1 936.30 |
| 45284984 | 2010.08.05 11:48 | buy | 2.89 | gbpusd | 1.5853 | 1.5900 | 0.0000 | 2010.08.05 14:48 | 1.5900 | 0.00 | 0.00 | 0.00 | 1 358.30 |
| 45293203 | 2010.08.05 15:33 | buy | 2.87 | gbpusd | 1.5918 | 1.5929 | 0.0000 | 2010.08.06 16:03 | 1.5929 | 0.00 | 0.00 | -6.60 | 315.70 |
| 45293384 | 2010.08.05 15:36 | buy | 2.82 | eurusd | 1.3218 | 1.3218 | 0.0000 | 2010.08.05 15:52 | 1.3219 | 0.00 | 0.00 | 0.00 | 28.20 |
| 45305769 | 2010.08.05 20:29 | buy | 2.82 | gbpusd | 1.5880 | 1.5889 | 0.0000 | 2010.08.06 10:47 | 1.5889 | 0.00 | 0.00 | -6.49 | 253.80 |
| 45322980 | 2010.08.06 13:43 | buy | 2.82 | gbpusd | 1.5864 | 1.5863 | 0.0000 | 2010.08.06 16:04 | 1.5931 | 0.00 | 0.00 | 0.00 | 1 889.40 |
| 45334939 | 2010.08.06 16:58 | buy | 2.87 | gbpjpy | 136.39 | 136.51 | 0.00 | 2010.08.09 10:14 | 136.61 | 0.00 | 0.00 | -5.38 | 737.36 |
| 45373458 | 2010.08.09 17:20 | buy | 2.88 | gbpusd | 1.5963 | 0.0000 | 0.0000 | 2010.08.12 13:36 | 1.5591 | 0.00 | 0.00 | -33.11 | -10 713.60 |
| 45406669 | 2010.08.10 08:11 | buy | 2.89 | gbpusd | 1.5807 | 1.5810 | 0.0000 | 2010.08.11 02:56 | 1.5810 | 0.00 | 0.00 | -6.65 | 86.70 |
| 45406718 | 2010.08.10 08:12 | buy | 2.89 | gbpjpy | 135.71 | 0.00 | 0.00 | 2010.08.12 13:28 | 133.04 | 0.00 | 0.00 | -21.67 | -9 040.77 |
